
Enterprise memberships are structured across defined tiers, providing dedicated lifestyle management resources, priority access to Privé’s global partner network, and preferred advantages across travel, experiences, and luxury services.
| Feature | Elite | Luxury | Ultra |
|---|---|---|---|
| Annual Membership Fee | $25,000 - $50,000 | $100,000 - $250,000 | $500,000 - $1,500,000 |
| Household Coverage | 5–10 UHNW Households | 10–25 UHNW Households | 25–75+ UHNW Households |
| Advisory Relationship | Dedicated Lifestyle Manager | Senior Lifestyle Advisor | Senior Advisory Dedicated Team |
| Response Priority | Priority Response | Dedicated Priority Response | Highest Priority Response |
| Travel & Journey Design | Bespoke Journeys For Principals and Families | Expanded Multi-Family Travel Planning | Global Travel Design Across Multiple Households |
| Access & Reservations | Priority Reservations Across Privé Partner Network | Invitation-Only Opportunities and Preferred Access | Highest Priority Access Across Global Partners |
| Luxury Purchases & Sourcing | Curated Sourcing and Brand Introductions | Rare Item Procurement and Private Showings | Bespoke Commissions and Executive Brand Relationships |
| Events & Experiences | Invitations To Privé Member Experiences | Priority Invitations To Curated Events | Private Hosted Experiences For Principals |
| Partner Privileges | Preferred Hospitality Benefits | Expanded Brand Privileges and Upgrades | Top-tier Partner Privileges and Allocations |
| Member Advantages & Savings | Partner Upgrades and Preferred Amenities | Preferred Partner Pricing and Travel Advantages | Highest Level Economic Advantages and Brand Allocations |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.